Product List
Gangsteel Material Solution
Email: admin@gangsteel.com
Sales: jack@gangsteel.com
Batch No | Steel Coil | Grade | Size MM | Total Tons | USD/MT | EXW | Mill |
PP16022300001 | Galvanized Coil | DX51D+Z | 0.7*1250*C | 18.93 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z | 0.8*1100*C | 12.69 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z | 1*1000*C | 7.92 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z | 1.15*1219*C | 14.465 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z1 | 0.95*1000*C | 19.225 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z1 | 1.15*1250*C | 21.585 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 0.6*1100*C | 4.09 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 0.6*1250*C | 19.87 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 0.8*1090*C | 17.79 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 0.8*1250*C | 8.44 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 0.8*1285*C | 19.905 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 0.8*1385*C | 5.33 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 0.8*1460*C | 15.015 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 1*1100*C | 9.68 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 1*1219*C | 7.675 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 1.2*1219*C | 3.675 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 1.2*930*C | 12.64 | 428.125 | Warehouse | Gangsteel |
PP16022300001 | Galvanized Coil | DX51D+Z2 | 2*1100*C | 9.31 | 428.125 | Warehouse | Gangsteel |
PP16022300002 | Galvanized Coil | DX51D+Z | 0.7*1250*C | 18.995 | 420.3125 | Warehouse | Gangsteel |
PP16022300002 | Galvanized Coil | DX51D+Z | 0.9*1065*C | 9.53 | 420.3125 | Warehouse | Gangsteel |
PP16022300002 | Galvanized Coil | DX51D+Z | 1.2*1000*C | 8.975 | 420.3125 | Warehouse | Gangsteel |
PP16022300002 | Galvanized Coil | SGCC | 0.8*1050*C | 4.975 | 420.3125 | Warehouse | Gangsteel |
PP16022300002 | Galvanized Coil | SGCC | 1.2*1219*C | 51.25 | 420.3125 | Warehouse | Gangsteel |
PP16022300002 | Galvanized Coil | SGCC | 1.2*1250*C | 6.105 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 0.65*1200*C | 16.29 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 0.7*1200*C | 8.005 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 0.8*1250*C | 4.825 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 0.9*1100*C | 9.86 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 0.9*1200*C | 12.775 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 0.9*1250*C | 13.56 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 0.9*1280*C | 7.41 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 0.9*1465*C | 18.475 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z | 1.5*1100*C | 18.695 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z1 | 0.9*1250*C | 23.41 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z2 | 0.5*1080*C | 9.6 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z2 | 0.8*1000*C | 19.085 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z2 | 0.8*1219*C | 13.05 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z2 | 1*1000*C | 24.17 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | DX51D+Z2 | 1.2*1100*C | 19.305 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | SGCC | 0.43*1147*C | 10.825 | 420.3125 | Warehouse | Gangsteel |
PP16022300003 | Galvanized Coil | SGCC | 0.58*1130*C | 5.71 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.55*1000*C | 10.7 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.6*1000*C | 9.655 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.75*1000*C | 9.38 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.8*1110*C | 18.835 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.8*1200*C | 8.09 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.8*1250*C | 15.65 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.9*1100*C | 18.89 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.9*1200*C | 4.4 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.9*1250*C | 7.205 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.9*1280*C | 11.94 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 0.9*1300*C | 22.76 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 1*1000*C | 4.57 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 1*930*C | 6.885 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z | 1.2*1230*C | 8.73 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z1 | 0.9*1000*C | 7.41 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z1 | 0.9*1250*C | 13.775 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z1 | 1.65*1250*C | 6.61 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z2 | 0.5*1080*C | 9.405 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z2 | 0.8*1000*C | 19.17 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX51D+Z2 | 1*1000*C | 7.46 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | DX52D+Z | 1.2*1230*C | 9.75 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | SGCC | 0.43*1147*C | 4.935 | 420.3125 | Warehouse | Gangsteel |
PP16022300004 | Galvanized Coil | SGCC | 0.45*1164*C | 4.785 | 420.3125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX52D+Z2 | 0.6*1050*C | 6.24 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX52D+Z2 | 0.8*1000*C | 4.505 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX52D+Z2 | 0.8*1100*C | 5.355 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX52D+Z2 | 1*1100*C | 9.245 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX52D+Z2 | 1*1200*C | 14.86 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX52D+Z2 | 1.2*1000*C | 4.385 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX52D+Z2 | 1.2*1100*C | 3.955 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 0.6*1100*C | 14.52 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 0.6*1120*C | 9.685 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 0.6*1400*C | 4.535 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 0.75*1000*C | 13.265 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 0.8*1400*C | 41.23 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 0.95*1550*C | 20.27 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 1.15*1000*C | 29.335 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 1.2*1465*C | 12.07 | 428.125 | Warehouse | Gangsteel |
PP16022300005 | Galvanized Coil | DX53D+Z | 1.45*1100*C | 3.97 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX52D+Z2 | 1*1200*C | 18.53 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.6*1050*C | 19.53 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.6*1150*C | 15.725 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.6*1200*C | 4.115 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.75*1150*C | 15.375 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.8*1400*C | 28.675 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.8*1465*C | 13.23 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.8*900*C | 4.745 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.95*1550*C | 23.61 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 0.97*1000*C | 4.3 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 1.15*1000*C | 36.72 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX53D+Z | 1.15*1300*C | 22.705 | 428.125 | Warehouse | Gangsteel |
PP16022300006 | Galvanized Coil | DX54D+Z | 0.8*900*C | 8.125 | 428.125 | Warehouse | Gangsteel |
PP16022300007 | Cold rolled Coil | LGCF | 1.1*1250*C | 40.73 | 365.625 | Warehouse | Gangsteel |
PP16022300007 | Cold rolled Coil | LGCF | 1.25*1250*C | 36.445 | 365.625 | Warehouse | Gangsteel |
PP16022300007 | Cold rolled Coil | LGCF | 1.5*1250*C | 21.94 | 365.625 | Warehouse | Gangsteel |
PP16022300007 | Cold rolled Coil | LGCF | 1.7*1250*C | 40.685 | 365.625 | Warehouse | Gangsteel |
PP16022300007 | Cold rolled Coil | LGCF | 1.72*1250*C | 10.28 | 365.625 | Warehouse | Gangsteel |
PP16022300007 | Cold rolled Coil | LGCF | 2*1250*C | 4.78 | 365.625 | Warehouse | Gangsteel |
PP16022300007 | Cold rolled Coil | LGCF | 2.05*1250*C | 18.706 | 365.625 | Warehouse | Gangsteel |
PP16022300008 | Cold rolled Coil | SPCC | 0.79*1220*C | 17.04 | 350 | Warehouse | Gangsteel |
PP16022300008 | Cold rolled Coil | SPCC | 1*1251*C | 13.995 | 350 | Warehouse | Gangsteel |
PP16022300009 | Cold rolled Coil | LA420-B | 0.8*1300*C | 4.52 | 396.875 | Warehouse | Gangsteel |
PP16022300009 | Cold rolled Coil | LG210P1 | 1.2*1000*C | 26.576 | 396.875 | Warehouse | Gangsteel |
PP16022300009 | Cold rolled Coil | LG280VK | 0.8*1020*C | 3.914 | 396.875 | Warehouse | Gangsteel |
PP16022300009 | Cold rolled Coil | LG280VK | 1.2*1320*C | 3.974 | 396.875 | Warehouse | Gangsteel |
PP16022300009 | Cold rolled Coil | LG280VK | 1.5*1000*C | 16.714 | 396.875 | Warehouse | Gangsteel |
PP16022300009 | Cold rolled Coil | Q345 | 1.2*1470*C | 26.212 | 396.875 | Warehouse | Gangsteel |
PP16022300009 | Cold rolled Coil | ST37-2G | 1.6*1250*C | 22.096 | 396.875 | Warehouse | Gangsteel |
PP16022300009 | Cold rolled Coil | ST37-2G | 2.5*1080*C | 12.022 | 396.875 | Warehouse | Gangsteel |
PP16022300010 | Cold rolled Coil | DC03 | 0.4*1355*C | 16.286 | 404.6875 | Warehouse | Gangsteel |
PP16022300010 | Cold rolled Coil | DC03-A | 0.7*1410*C | 5.834 | 404.6875 | Warehouse | Gangsteel |
PP16022300010 | Cold rolled Coil | DC03-A | 2*1140*C | 6.514 | 404.6875 | Warehouse | Gangsteel |
PP16022300010 | Cold rolled Coil | DC03-SD | 0.6*1000*C | 38.228 | 404.6875 | Warehouse | Gangsteel |
PP16022300010 | Cold rolled Coil | DC03-ZT | 2*1140*C | 30.778 | 404.6875 | Warehouse | Gangsteel |
PP16022300011 | Cold rolled Coil | DC04 | 0.8*940*C | 16.276 | 428.125 | Warehouse | Gangsteel |
PP16022300011 | Cold rolled Coil | DC04 | 0.8*975*C | 122.082 | 428.125 | Warehouse | Gangsteel |
PP16022300011 | Cold rolled Coil | DC04 | 1*950*C | 8.074 | 428.125 | Warehouse | Gangsteel |
PP16022300011 | Cold rolled Coil | DC04 | 1.4*1135*C | 46.928 | 428.125 | Warehouse | Gangsteel |
PP16022300012 | Cold rolled Coil | 50CRML64 | 0.5*1200*C | 8.2 | 381.25 | Warehouse | Gangsteel |
PP16022300012 | Cold rolled Coil | CRML-49 | 0.5*1215*C | 16.268 | 381.25 | Warehouse | Gangsteel |
PP16022300013 | Cold rolled Coil | DC03 | 2.5*1140*C | 6.4 | 381.25 | Warehouse | Gangsteel |
PP16022300013 | Cold rolled Coil | DC03-SD | 0.8*1000*C | 8.774 | 381.25 | Warehouse | Gangsteel |
EN10028-2 P355GH for High-Strength Low-Alloy Columbium-Vanadium Structural Steel EN10025-2 S355J2 Structural St
We export A240 304L Stainless Coil 2B, NO.1 No.4 surface, the thickness 0.1mm to 3mm, 3mm to 22mm, Mother mill
ASTM A516 GR 70 equivalent materials is such as ASME SA516 GR 70, EN 10028 P355GH, and BS1501 224-490 A & B, sh
The astm a516 gr 70 yield strength of 260 MPa ensures structural integrity in high-pressure applications, such