Home > News >

 

  Grade Thick Width Length Pcs MT/PC Total MT
STEEL PLATE ASTM-A36 8 2400 12000 7 1.809 12.663
STEEL PLATE ASTM-A36 10 2400 12000 9 2.261 20.349
STEEL PLATE ASTM-A36 13 2400 12000 4 2.939 11.756
STEEL PLATE ASTM-A36 8 2400 12000 16 1.809 28.944
STEEL PLATE ASTM-A36 10 2400 12000 8 2.261 18.088
STEEL PLATE ASTM-A36 8 2400 12000 1 1.809 1.809
STEEL PLATE ASTM-A36 10 2400 12000 18 2.261 40.698
STEEL PLATE ASTM-A36 6 2400 12000 20 1.356 27.120
STEEL PLATE ASTM-A36 6 2400 12000 26 1.356 35.256
STEEL PLATE ASTM-A36 6 2400 12000 26 1.356 35.256
STEEL PLATE ASTM-A36 6 2400 12000 28 1.356 37.968
STEEL PLATE ASTM-A36 10 2400 12000 17 2.261 38.437
STEEL PLATE ASTM-A36 8 2400 12000 2 1.809 3.618
Total     182   311.962  
Other Products